Course
CRS-0210-02-003Intermediate Earth Processes
intermediateactive
Examines climate, basin analysis, and geodynamics.
Intermediate Earth Processes
intermediateactive
Also known as: Earth Processes II
| Course name | Intermediate Earth Processes |
|---|---|
| Course code | CRS-0210-02-003 |
| Canonical ID | urn:taxonomy:cip-aligned:course:0210-02-003 |
| Level | intermediate |
| Status | active |
| Subject | Earth Processes (SUB-0210-02) |
| Discipline | Geology (DIS-0210) |
| Category | Mathematics and Physical Sciences (CAT-02) |
Examines climate, basin analysis, and geodynamics.
Credit hours
| Min | 3 |
|---|---|
| Max | 3 |
| Type | semester |
Contact hours
| Lecture | 3 |
|---|---|
| Lab | 0 |
| Studio | 0 |
| Clinical | 0 |
| Practicum | 0 |
Learning outcomes
- Analyze climate records.
- Analyze basins.
- Apply geodynamics.