Course
CRS-0210-02-001Introduction to Earth Processes
introductoryactive
Introduces plate tectonics, volcanism, and sedimentation.
Introduction to Earth Processes
introductoryactive
Also known as: Earth Processes I
| Course name | Introduction to Earth Processes |
|---|---|
| Course code | CRS-0210-02-001 |
| Canonical ID | urn:taxonomy:cip-aligned:course:0210-02-001 |
| Level | introductory |
| Status | active |
| Subject | Earth Processes (SUB-0210-02) |
| Discipline | Geology (DIS-0210) |
| Category | Mathematics and Physical Sciences (CAT-02) |
Introduces plate tectonics, volcanism, and sedimentation.
Credit hours
| Min | 3 |
|---|---|
| Max | 3 |
| Type | semester |
Contact hours
| Lecture | 3 |
|---|---|
| Lab | 0 |
| Studio | 0 |
| Clinical | 0 |
| Practicum | 0 |
Learning outcomes
- Explain plate tectonics.
- Analyze volcanism.
- Analyze sedimentation.