Course
CRS-0207-03-003Applied Cosmology
intermediateactive
Applies cosmology to survey analysis and cosmological parameter estimation.
Applied Cosmology
intermediateactive
Also known as: Applied Cosmology
| Course name | Applied Cosmology |
|---|---|
| Course code | CRS-0207-03-003 |
| Canonical ID | urn:taxonomy:cip-aligned:course:0207-03-003 |
| Level | intermediate |
| Status | active |
| Subject | Cosmology (SUB-0207-03) |
| Discipline | Astronomy (DIS-0207) |
| Category | Mathematics and Physical Sciences (CAT-02) |
Applies cosmology to survey analysis and cosmological parameter estimation.
Credit hours
| Min | 3 |
|---|---|
| Max | 3 |
| Type | semester |
Contact hours
| Lecture | 2 |
|---|---|
| Lab | 2 |
| Studio | 0 |
| Clinical | 0 |
| Practicum | 0 |
Learning outcomes
- Analyze surveys.
- Estimate parameters.
- Communicate results.