Course
CRS-0207-02-004Applications of Astrophysics
intermediateactive
Applies astrophysics to space missions, instrumentation, and data science.
Applications of Astrophysics
intermediateactive
Also known as: Applied Astrophysics
| Course name | Applications of Astrophysics |
|---|---|
| Course code | CRS-0207-02-004 |
| Canonical ID | urn:taxonomy:cip-aligned:course:0207-02-004 |
| Level | intermediate |
| Status | active |
| Subject | Astrophysics (SUB-0207-02) |
| Discipline | Astronomy (DIS-0207) |
| Category | Mathematics and Physical Sciences (CAT-02) |
Applies astrophysics to space missions, instrumentation, and data science.
Credit hours
| Min | 3 |
|---|---|
| Max | 3 |
| Type | semester |
Contact hours
| Lecture | 2 |
|---|---|
| Lab | 2 |
| Studio | 0 |
| Clinical | 0 |
| Practicum | 0 |
Learning outcomes
- Support space missions.
- Design instrumentation.
- Apply data science.