Course
CRS-0207-02-001Introduction to Astrophysics
introductoryactive
Introduces stellar structure, radiation, and stellar evolution.
Introduction to Astrophysics
introductoryactive
Also known as: Astrophysics I
| Course name | Introduction to Astrophysics |
|---|---|
| Course code | CRS-0207-02-001 |
| Canonical ID | urn:taxonomy:cip-aligned:course:0207-02-001 |
| Level | introductory |
| Status | active |
| Subject | Astrophysics (SUB-0207-02) |
| Discipline | Astronomy (DIS-0207) |
| Category | Mathematics and Physical Sciences (CAT-02) |
Introduces stellar structure, radiation, and stellar evolution.
Credit hours
| Min | 3 |
|---|---|
| Max | 3 |
| Type | semester |
Contact hours
| Lecture | 3 |
|---|---|
| Lab | 0 |
| Studio | 0 |
| Clinical | 0 |
| Practicum | 0 |
Learning outcomes
- Model stellar structure.
- Analyze radiation.
- Explain stellar evolution.