Course
CRS-0207-01-002Introduction to Observational Astronomy
introductoryactive
Covers photometry, spectroscopy, and data reduction.
Introduction to Observational Astronomy
introductoryactive
Also known as: Observational Astronomy II
| Course name | Introduction to Observational Astronomy |
|---|---|
| Course code | CRS-0207-01-002 |
| Canonical ID | urn:taxonomy:cip-aligned:course:0207-01-002 |
| Level | introductory |
| Status | active |
| Subject | Observational Astronomy (SUB-0207-01) |
| Discipline | Astronomy (DIS-0207) |
| Category | Mathematics and Physical Sciences (CAT-02) |
Covers photometry, spectroscopy, and data reduction.
Credit hours
| Min | 3 |
|---|---|
| Max | 3 |
| Type | semester |
Contact hours
| Lecture | 2 |
|---|---|
| Lab | 1 |
| Studio | 0 |
| Clinical | 0 |
| Practicum | 0 |
Learning outcomes
- Perform photometry.
- Analyze spectra.
- Reduce observational data.