Course
CRS-0203-02-005Advanced Statistical Inference
advancedactive
Advanced inference including high-dimensional, nonparametric, and semiparametric methods.
Advanced Statistical Inference
advancedactive
Also known as: Advanced Inference
| Course name | Advanced Statistical Inference |
|---|---|
| Course code | CRS-0203-02-005 |
| Canonical ID | urn:taxonomy:cip-aligned:course:0203-02-005 |
| Level | advanced |
| Status | active |
| Subject | Statistical Inference (SUB-0203-02) |
| Discipline | Statistics (DIS-0203) |
| Category | Mathematics and Physical Sciences (CAT-02) |
Advanced inference including high-dimensional, nonparametric, and semiparametric methods.
Credit hours
| Min | 3 |
|---|---|
| Max | 3 |
| Type | semester |
Contact hours
| Lecture | 3 |
|---|---|
| Lab | 0 |
| Studio | 0 |
| Clinical | 0 |
| Practicum | 0 |
Learning outcomes
- Apply high-dimensional inference.
- Use nonparametric methods.
- Analyze semiparametric models.