Course
CRS-0202-01-004Applied Mathematical Modelling
intermediateactive
Applies modelling to biology, finance, engineering, and climate.
Applied Mathematical Modelling
intermediateactive
Also known as: Applied Modelling
| Course name | Applied Mathematical Modelling |
|---|---|
| Course code | CRS-0202-01-004 |
| Canonical ID | urn:taxonomy:cip-aligned:course:0202-01-004 |
| Level | intermediate |
| Status | active |
| Subject | Mathematical Modelling (SUB-0202-01) |
| Discipline | Applied Mathematics (DIS-0202) |
| Category | Mathematics and Physical Sciences (CAT-02) |
Applies modelling to biology, finance, engineering, and climate.
Credit hours
| Min | 3 |
|---|---|
| Max | 3 |
| Type | semester |
Contact hours
| Lecture | 2 |
|---|---|
| Lab | 2 |
| Studio | 0 |
| Clinical | 0 |
| Practicum | 0 |
Learning outcomes
- Model biological systems.
- Model financial systems.
- Communicate modelling results.