Course
CRS-0202-01-002Introduction to Mathematical Modelling
introductoryactive
Extends modelling with PDEs, stochastic models, and simulation.
Introduction to Mathematical Modelling
introductoryactive
Also known as: Modelling II
| Course name | Introduction to Mathematical Modelling |
|---|---|
| Course code | CRS-0202-01-002 |
| Canonical ID | urn:taxonomy:cip-aligned:course:0202-01-002 |
| Level | introductory |
| Status | active |
| Subject | Mathematical Modelling (SUB-0202-01) |
| Discipline | Applied Mathematics (DIS-0202) |
| Category | Mathematics and Physical Sciences (CAT-02) |
Extends modelling with PDEs, stochastic models, and simulation.
Credit hours
| Min | 3 |
|---|---|
| Max | 3 |
| Type | semester |
Contact hours
| Lecture | 3 |
|---|---|
| Lab | 0 |
| Studio | 0 |
| Clinical | 0 |
| Practicum | 0 |
Learning outcomes
- Model with PDEs.
- Build stochastic models.
- Simulate models.