Course
CRS-0201-03-003Applied Geometry and Topology
intermediateactive
Applies geometry and topology to computer graphics, robotics, and data analysis.
Applied Geometry and Topology
intermediateactive
Also known as: Applied Geometry
| Course name | Applied Geometry and Topology |
|---|---|
| Course code | CRS-0201-03-003 |
| Canonical ID | urn:taxonomy:cip-aligned:course:0201-03-003 |
| Level | intermediate |
| Status | active |
| Subject | Geometry and Topology (SUB-0201-03) |
| Discipline | Mathematics (DIS-0201) |
| Category | Mathematics and Physical Sciences (CAT-02) |
Applies geometry and topology to computer graphics, robotics, and data analysis.
Credit hours
| Min | 3 |
|---|---|
| Max | 3 |
| Type | semester |
Contact hours
| Lecture | 3 |
|---|---|
| Lab | 0 |
| Studio | 0 |
| Clinical | 0 |
| Practicum | 0 |
Learning outcomes
- Apply geometry to graphics.
- Apply topology to data.
- Model spatial problems.