Course
CRS-0201-02-001Introduction to Algebra
introductoryactive
Introduces vector spaces, matrices, linear transformations, and eigenvalues.
Introduction to Algebra
introductoryactive
Also known as: Linear Algebra, Algebra I
| Course name | Introduction to Algebra |
|---|---|
| Course code | CRS-0201-02-001 |
| Canonical ID | urn:taxonomy:cip-aligned:course:0201-02-001 |
| Level | introductory |
| Status | active |
| Subject | Algebra (SUB-0201-02) |
| Discipline | Mathematics (DIS-0201) |
| Category | Mathematics and Physical Sciences (CAT-02) |
Introduces vector spaces, matrices, linear transformations, and eigenvalues.
Credit hours
| Min | 3 |
|---|---|
| Max | 3 |
| Type | semester |
Contact hours
| Lecture | 3 |
|---|---|
| Lab | 0 |
| Studio | 0 |
| Clinical | 0 |
| Practicum | 0 |
Learning outcomes
- Solve linear systems.
- Compute eigenvalues and eigenvectors.
- Apply linear transformations.