Course
CRS-0201-01-004Applied Calculus and Analysis
intermediateactive
Applies calculus and analysis to physics, engineering, and economics problems.
Applied Calculus and Analysis
intermediateactive
Also known as: Applied Analysis
| Course name | Applied Calculus and Analysis |
|---|---|
| Course code | CRS-0201-01-004 |
| Canonical ID | urn:taxonomy:cip-aligned:course:0201-01-004 |
| Level | intermediate |
| Status | active |
| Subject | Calculus and Analysis (SUB-0201-01) |
| Discipline | Mathematics (DIS-0201) |
| Category | Mathematics and Physical Sciences (CAT-02) |
Applies calculus and analysis to physics, engineering, and economics problems.
Credit hours
| Min | 3 |
|---|---|
| Max | 3 |
| Type | semester |
Contact hours
| Lecture | 3 |
|---|---|
| Lab | 0 |
| Studio | 0 |
| Clinical | 0 |
| Practicum | 0 |
Learning outcomes
- Model physical systems with calculus.
- Solve applied optimization problems.
- Interpret analytical results.