Course
CRS-0106-02-003Intermediate Enterprise Systems
intermediateactive
Examines enterprise analytics, integration platforms, and cloud ERP.
Intermediate Enterprise Systems
intermediateactive
Also known as: Enterprise Systems II
| Course name | Intermediate Enterprise Systems |
|---|---|
| Course code | CRS-0106-02-003 |
| Canonical ID | urn:taxonomy:cip-aligned:course:0106-02-003 |
| Level | intermediate |
| Status | active |
| Subject | Enterprise Systems (SUB-0106-02) |
| Discipline | Information Systems (DIS-0106) |
| Category | Computing and Information Sciences (CAT-01) |
Examines enterprise analytics, integration platforms, and cloud ERP.
Credit hours
| Min | 3 |
|---|---|
| Max | 3 |
| Type | semester |
Contact hours
| Lecture | 3 |
|---|---|
| Lab | 0 |
| Studio | 0 |
| Clinical | 0 |
| Practicum | 0 |
Learning outcomes
- Apply enterprise analytics.
- Use integration platforms.
- Deploy cloud ERP.