Course
CRS-0106-01-004Applied Systems Analysis
intermediateactive
Applies systems analysis to real organizational problems across sectors.
Applied Systems Analysis
intermediateactive
Also known as: Applied Systems Analysis
| Course name | Applied Systems Analysis |
|---|---|
| Course code | CRS-0106-01-004 |
| Canonical ID | urn:taxonomy:cip-aligned:course:0106-01-004 |
| Level | intermediate |
| Status | active |
| Subject | Systems Analysis (SUB-0106-01) |
| Discipline | Information Systems (DIS-0106) |
| Category | Computing and Information Sciences (CAT-01) |
Applies systems analysis to real organizational problems across sectors.
Credit hours
| Min | 3 |
|---|---|
| Max | 4 |
| Type | semester |
Contact hours
| Lecture | 2 |
|---|---|
| Lab | 2 |
| Studio | 0 |
| Clinical | 0 |
| Practicum | 0 |
Learning outcomes
- Analyze real organizational systems.
- Propose system improvements.
- Communicate analysis to clients.