Course
CRS-0106-01-002Introduction to Systems Analysis
introductoryactive
Extends analysis with object-oriented modeling, UML, and system design.
Introduction to Systems Analysis
introductoryactive
Also known as: Systems Analysis II
| Course name | Introduction to Systems Analysis |
|---|---|
| Course code | CRS-0106-01-002 |
| Canonical ID | urn:taxonomy:cip-aligned:course:0106-01-002 |
| Level | introductory |
| Status | active |
| Subject | Systems Analysis (SUB-0106-01) |
| Discipline | Information Systems (DIS-0106) |
| Category | Computing and Information Sciences (CAT-01) |
Extends analysis with object-oriented modeling, UML, and system design.
Credit hours
| Min | 3 |
|---|---|
| Max | 3 |
| Type | semester |
Contact hours
| Lecture | 3 |
|---|---|
| Lab | 0 |
| Studio | 0 |
| Clinical | 0 |
| Practicum | 0 |
Learning outcomes
- Apply UML.
- Model systems using objects.
- Design information systems.