Course
CRS-0103-03-003Applied Data Engineering
intermediateactive
Builds streaming and cloud-based data pipelines with monitoring and orchestration.
Applied Data Engineering
intermediateactive
Also known as: Applied Data Engineering
| Course name | Applied Data Engineering |
|---|---|
| Course code | CRS-0103-03-003 |
| Canonical ID | urn:taxonomy:cip-aligned:course:0103-03-003 |
| Level | intermediate |
| Status | active |
| Subject | Data Engineering (SUB-0103-03) |
| Discipline | Data Science (DIS-0103) |
| Category | Computing and Information Sciences (CAT-01) |
Builds streaming and cloud-based data pipelines with monitoring and orchestration.
Credit hours
| Min | 3 |
|---|---|
| Max | 4 |
| Type | semester |
Contact hours
| Lecture | 2 |
|---|---|
| Lab | 2 |
| Studio | 0 |
| Clinical | 0 |
| Practicum | 0 |
Learning outcomes
- Build streaming pipelines.
- Deploy pipelines in the cloud.
- Monitor and orchestrate data flows.