Course
CRS-0103-03-001Foundations of Data Engineering
introductoryactive
Introduces data models, storage systems, ETL, and data pipeline concepts.
Foundations of Data Engineering
introductoryactive
Also known as: Data Engineering I
| Course name | Foundations of Data Engineering |
|---|---|
| Course code | CRS-0103-03-001 |
| Canonical ID | urn:taxonomy:cip-aligned:course:0103-03-001 |
| Level | introductory |
| Status | active |
| Subject | Data Engineering (SUB-0103-03) |
| Discipline | Data Science (DIS-0103) |
| Category | Computing and Information Sciences (CAT-01) |
Introduces data models, storage systems, ETL, and data pipeline concepts.
Credit hours
| Min | 3 |
|---|---|
| Max | 3 |
| Type | semester |
Contact hours
| Lecture | 3 |
|---|---|
| Lab | 0 |
| Studio | 0 |
| Clinical | 0 |
| Practicum | 0 |
Learning outcomes
- Describe data models and storage.
- Design basic ETL pipelines.
- Apply data quality practices.